| Engine(s) Fitted | Stock # | ||
|---|---|---|---|
| 0° | 15° | fuse-top | |
| 1.5-.20 Engines | 12.95 | 12.95 | 19.95 |
| RJL Conquest .15 | 3200 | 3201 | 3202 |
| .21-.34 Engines | 13.95 | 13.95 | 21.95 |
| K & B 3.5, O.S. .25 VF-DF | 3350 | 3351 | 3352 |
| MVVS .20R | 3370 | 3371 | 3372 |
| .40-.46 Engines | 15.95 | 15.95 | 23.95 |
| K & B 6.5-7.5, Irvine .40 RE | 3450 | 3451 | 3452 |
| MVVS .40R | 3470 | 3471 | 3472 |
| O.P.S. .40 | 3480 | 3481 | 3482 |
| O.S. .40-.46 VF + VR-M | 3520 | 3521 | 3522 |
| YS .45 RF | 3570 | 3571 | 3572 |
| .60-.65 Engines | 17.95 | 17.95 | 24.95 |
| Enya .60 | 3590 | 3591 | 3592 |
| K & B .67 (11cc) | 3600 | 3601 | 3602 |
| Irvine .61 RE | 3610 | 3611 | 3612 |
| Moki .61 R | 3630 | 3631 | 3632 |
| O.S. .61 VF O.S. .65 VR-M |
3680 | 3681 | 3682 |
| MVVS .60-.77 R Fox 60R |
3720 | 3721 | 3722 |
| Rossi .61 (for O-ring) | 3760 | 3761 | 3762 |
| S.T.X. .61 (bolt on) | 3780 | 3781 | 3782 |
| Webra .61 OPS .60 YS .61-R (long-stroke) |
3810 | 3811 | 3812 |
| Y.S. .60R (std stroke) | 3860 | 3861 | 3862 |
| .91 Engines | 20.95 | 20.95 | 26.95 |
| K & B .82-1.0 (bolt on) | 3880 | 3881 | 3882 |
| O.S. .77-.91R (bolt on) | 3890 | 3891 | 3892 |
| K & B .82-1.0 (for O-ring) Rossi .91 R O.S. .77-.91 VR (for O-ring) |
3930 | 3931 | 3932 |
| Engine(s) Fitted | 0° | 20° | fuse-top |
| 1.8-2.7 Engines | 21.95 | 21.95 | 27.95 |
| Moki 120 R | 4720 | 4721 | 4722 |
| O.S. 140 RX | 4740 | 4741 | 4742 |
| TT 120 R | 4760 | 4761 | 4762 |
| Webra 120 LS R, UAV 1.2 LS - 1.4 SP | 4780 | 4781 | 4782 |
| 1.8-2.7 Engines | 23.95 | 23.95 | 30.95 |
| Ryobi 31 SP | 4820 | 4821 | 4822 |
| Magnum II R | 4840 | 4841 | 4842 |
| Quadra 42cc R | 4860 | 4861 | 4862 |
| Zenoah Q G-38 R | 4880 | 4881 | 4882 |