| Engine(s) Fitted | Price | Stock # | standard | long | ex-long | marine |
|---|---|---|---|---|---|
| .10-.15 Engines | 19.95 | ||||
| O.S. .10 FSR, .10-.15 FP, TT GP .10-.15 MDS .18 FS Pro |
2040 | 2041 | 2042 | 2043 | |
| .20-.36 Engines | 22.95 | ||||
| MVVS .20 | 2260 | 2261 | 2262 | 2263 | |
| Irvine .20 | 2270 | 2271 | 2272 | 2273 | |
| MDS .25 FS (bolt on) | 2290 | 2291 | 2292 | 2293 | |
| O.S. .20-.25 FP, TT GP .25,Magnum .21-.28 GP | 2300 | 2301 | 2302 | 2303 | |
| O.S. .21-.32 FS & SX, Enya .21CX & SS30 Magnum .25-.28 Pro, Webra .28 Speed TT Pro .25-.36 MDS .28-38 FS Pro |
2340 | 2341 | 2342 | 2343 | |
| S.T.G. .34 (bolt-through) | 2350 | 2351 | 2352 | 2353 | |
| S.T.S. .21-.34K (bolt on) | 2360 | 2361 | 2362 | 2363 | |
| .35-.46 Engines | 23.95 | ||||
| Enya .40 X, O.P.S. .40 | 2420 | 2421 | 2422 | 2423 | |
| MDS .40 FS (bolt on) | 2480 | 2481 | 2482 | 2483 | |
| H.B. .40 | 2490 | 2491 | 2492 | 2493 | |
| JETT .40-.46 | 2500 | 2501 | 2502 | 2503 | |
| MDS .46 (bolt-through) (old style) | 2510 | 2511 | 2512 | 2513 | |
| K & B .40 (bolt through) | 2530 | 2531 | 2532 | 2533 | |
| K & B Sportster | 2540 | 2541 | 2542 | 2543 | |
| MVVS .40 | 2550 | 2551 | 2552 | 2553 | |
| O.S. .40-.45 FSR, ASP .40, Irvine .40 Fox .45, & .50 BBRC |
2580 | 2581 | 2582 | 2583 | |
| O.S. .40-.46 FX & SF, ASP .46, Royal .46 TT Pro .40-.46 Mecoa .40-.46 GMS 2000 .40 & .47 MDS .40-.48 FS Pro |
2590 | 2591 | 2592 | 2593 | |
| Rossi .40 & .45 Powerhouse .40-.45 |
2600 | 2601 | 2602 | 2603 | |
| S.T. GS .40-.45, Como .40-.50 (bolt through) | 2620 | 2621 | 2622 | 2623 | |
| S.T.S. .40-.45, Como .40-.45 (bolt on) | 2630 | 2631 | 2632 | 2633 | |
| Webra .40-.50 Speed (bolt through) | 2640 | 2641 | 2642 | 2643 | |
| Webra .40RC O.S. .40 FP, Magnum .40-.44GP ThunderTiger GP .42 & .46 |
2650 | 2651 | 2652 | 2653 | |
| Webra .40 Speed (old strap) | 2660 | 2661 | 2662 | 2663 | |
| YS .45 SF | 2670 | 2671 | 2672 | 2673 | |
| .50-.91 Engines | 24.95 | ||||
| Enya .45-.50SS | 2710 | 2711 | 2712 | 2713 | |
| H.P. .61, Webra .61 Speed (old strap) | 2730 | 2731 | 2732 | 2733 | |
| Irvine .61, Fox .60 Eagle III | 2750 | 2751 | 2752 | 2753 | |
| K & B .61, H.B. .61, Webra .61 BH | 2770 | 2771 | 2772 | 2773 | |
| Y.S. .61 long, Kraft .61, RJLK .61 | 2800 | 2801 | 2802 | 2803 | |
| Moki .60 | 2810 | 2811 | 2812 | 2813 | |
| MDS .58 FS Pro | 2820 | 2821 | 2822 | 2823 | |
| MDS .61 FS (bolt-on) | 2830 | 2831 | 2832 | 2833 | |
| O.S. .50 FSR, .61 FSR, ASP .61, Enya 60X MVVS .61-.77, Webra .61 Speed (bolt on) |
2850 | 2851 | 2852 | 2853 | |
| O.S. .61 FX & SF, O.S. .60 FP (bolt through) Magnum .61 Pro ThunderTiger GP & Pro .61 MDS .68 FS Pro |
2860 | 2861 | 2862 | 2863 | |
| Rossi .61 & .61 Powerhouse .60 |
2870 | 2871 | 2872 | 2873 | |
| S.T.G. .60, S. .61-.75 Como .61-.75 (bolt through) |
2900 | 2901 | 2902 | 2903 | |
| S.T.S. .61 K, .75 K (bolt on) | 2920 | 2921 | 2922 | 2923 | |
| Y.S. .60 (non long-stroke) | 2930 | 2931 | 2932 | 2933 | |
| .90-.1.08 Engines | 26.95 | ||||
| O.S. .90-1.08 | 2940 | 2941 | 2942 | 2943 | |
| S.T. G 90 (bolt through) | 2970 | 2971 | 2972 | 2973 | |
| O.S. 91 FX | 2980 | 2981 | 2982 | 2983 | |
| 1.2-1.5 Engines | 27.95 | ||||
| Irvine 120-150 | 4050 | 4051 | 4052 | ||
| ASP 120 Magnum XL 120 |
4070 | 4071 | 4072 | ||
| MOKI 130 | 4080 | 4081 | 4082 | ||
| S.T. G 2300 | 4090 | 4091 | 4092 | ||
| TT 120 Pro | 4100 | 4101 | 4102 | ||
| Webra 120, UAV 120 | 4130 | 4131 | 4132 | ||
| Zenoah G-23 Bully 1.2 PR GMS 120 |
4150 | 4151 | 4152 | ||
| 1.5-3.2 Engines | 33.95 | ||||
| Moki 1.5-1.8-2.1 | 4230 | 4231 | 4232 | ||
| S.D. 2.6-3.2 ci | 4280 | 4281 | 4282 | ||
| S.T.S. 2000-2500-3000 | 4300 | 4301 | 4302 | ||
| O.S. 35K/S.T.S. 45K | 4310 | 4311 | 4312 | ||
| Tartan & Twin | 4340 | 4341 | 4342 | ||
| 3 W 35cc & 70-80cc Twin | 4360 | 4361 | 4362 | ||
| Zenoah 445 Twin | 4400 | 4401 | 4402 | ||
| Zenoah G-45 | 4420 | 4421 | 4422 | ||
| 3.0-4.8 Engines
(flex connector not included) |
33.95 | ||||
| Quadra 52cc | 4460 | 4461 | 4462 | ||
| 3 W 60cc & 120cc Twin | 4520 | 4521 | 4522 | ||
| Zenoah Q G-62 | 4560 | 4561 | 4562 | ||